Want to fly to London this fall, Why not upgrade yourself to premium economy, What is premium economy, You get about 20% more room on your flight. You travel in a separate cabin. You travel in a wider seat with more legroom than coach.
You receive complimentary newspaper, adult drinks (excluding champagne) and
priority meal service. But what's even better is you receive 125% of your air
miles flown and you can combine all the air miles from your family (up to six
travelers at the same address) into a single frequent flyer account.For example, say you are flying from San Francisco to London. The nonstop roundtrip air mileage is 10,760. That's enough air miles for about 40 percent toward a free ticket. By upgrading, you get an extra 25 percent or 2,690 air miles for a total of 13,450 air miles. Combine that mileage with your spouse and now you have 26,900 air miles. That's enough air miles for a free domestic ticket on American.
Oh, we almost forgot. You also get $150 off your premium economy ticket and kids ages two-11 get 20 percent off the base airfare plus the $150 off. Listed below are sample fall and winter airfares to London in premium economy class. Plus, for $75 more we can show you how you can add another 20,000 air miles to your family account.
Important Information: This special offer can not be booked online. This is a call-in only offer. To book call a Bestfares.com Travel Consultant at 800-576-4343 Monday thru Friday, except holidays, between the hours of 9am to 6pm Central time.
Promotion Code - AB-Special
Fall Season (travel Sept. 4-Oct. 22, 2008):
| Departure City | Adult Base Airfare (per person) | Kids (ages 2-11) Airfare (per person) | Mandatory Fuel Surcharge | Approx. Landing Fees/Taxes | Total Adult Fare Incl. Fuel Surcharge & All Taxes | Total Kids Fare Incl. Fuel Surcharge & All Taxes |
| New York City | $819 | $629 | $342 | $258 | $1,419 | $1,229 |
| Boston | $839 | $649 | $342 | $258 | $1,439 | $1,249 |
| Washington (DC) | $889 | $679 | $342 | $258 | $1,489 | $1,279 |
| Philadelphia | $839 | $649 | $342 | $258 | $1,439 | $1,249 |
| Miami | $1,159 | $899 | $342 | $258 | $1,759 | $1,499 |
| Atlanta | $1,029 | $799 | $342 | $258 | $1,629 | $1,399 |
| Chicago | $1,049 | $809 | $342 | $258 | $1,649 | $1,409 |
| Dallas | $1,039 | $809 | $474 | $256 | $1,769 | $1,539 |
| Los Angeles | $1,199 | $919 | $474 | $256 | $1,929 | $1,649 |
| San Francisco | $1,199 | $919 | $474 | $256 | $1,929 | $1,649 |
Winter Season (travel Oct. 23-Dec. 17, 2008):
| Departure City | Adult Base Airfare (per person) | Kids (ages 2-11) Airfare (per person) | Mandatory Fuel Surcharge | Approx. Landing Fees/Taxes | Total Adult Fare Incl. Fuel Surcharge & All Taxes | Total Kids Fare Incl. Fuel Surcharge & All Taxes |
| New York City | $579 | $429 | $342 | $258 | $1,179 | $1,029 |
| Boston | $599 | $449 | $342 | $258 | $1,199 | $1,049 |
| Washington (DC) | $639 | $479 | $342 | $258 | $1,239 | $1,079 |
| Philadelphia | $619 | $469 | $342 | $258 | $1,219 | $1,069 |
| Miami | $969 | $749 | $342 | $258 | $1,569 | $1,349 |
| Atlanta | $799 | $609 | $342 | $258 | $1,399 | $1,209 |
| Chicago | $789 | $599 | $342 | $258 | $1,389 | $1,199 |
| Dallas | $799 | $609 | $474 | $256 | $1,529 | $1,339 |
| Los Angeles | $979 | $759 | $474 | $256 | $1,709 | $1,489 |
| San Francisco | $969 | $749 | $474 | $256 | $1,699 | $1,479 |
Air Mileage Chart:
| Departure City | Air Miles 1 Person | Air Miles 2 Person | Air Miles 3 Person | Air Miles 4 Person | Air Miles 5 Person | Air Miles 6 Person |
| New York City | 8,645 | 17,290 | 25,935 | 34,580 | 43,225 | 51,870 |
| Boston | 8,167 | 16,334 | 24,501 | 32,668 | 40,835 | 49,002 |
| Washington (DC) | 9,180 | 18,360 | 27,540 | 36,720 | 45,900 | 55,080 |
| Philadelphia | 8,865 | 17,730 | 26,595 | 35,460 | 44,325 | 53,190 |
| Miami | 11,075 | 22,150 | 33,225 | 44,300 | 55,375 | 66,450 |
| Atlanta | 10,532 | 21,064 | 31,596 | 42,128 | 52,660 | 63,192 |
| Chicago | 9,875 | 19,750 | 29,625 | 39,500 | 49,375 | 59,250 |
| Dallas | 11,867 | 23,734 | 35,601 | 47,468 | 59,335 | 71,202 |
| Los Angeles | 13,605 | 27,210 | 40,815 | 54,420 | 68,025 | 81,630 |
| San Francisco | 13,450 | 26,900 | 40,350 | 53,800 | 67,250 | 80,700 |
Become a member of Bestfares.com today!
If your are not a member of Bestfares.com and want to take advantage of this super travel savings offer, you can become a Bestfares.com member today for as little as $29.95. This single offer alone could save you more many times your membership fee. Start traveling the world for less at Bestfares.com. For information on becoming a member for as little as $29.95, please click here.








