It's time to pack your bags and head to The Land Down Under, with these super hot airfares to Sydney or Melbourne for travel through September 21, 2010!

Over the past month or so, airfares to Australia have been really expensive for both the adult and child airfare.
Today, we are offering kids airfares for up to 25% less than the adult airfare before taxes.
Fly as low as $803 roundtrip for adults and as low as $633 roundtrip for kids (2-17) including all taxes.
Travel restrictions may vary depending on your departure city.
Call all your best mates, because it's time for a little shrimp on the barbie, with these super cheap airfares!
Sample dates used for airfare prices listed below were departing on August 11 and returning on August 18, 2010.
Please Note: This is just a small sampling of airfares that we have on sale to Sydney, Australia, if your city is not listed, please click on the link below to check airfares from your departure city.
Prices were valid as of July 22, 2010, and are subject to change at anytime.
| Departure City | Adult Price Including All Taxes To Sydney |
Kids (2-17)
Price Including All Taxes To Sydney |
Adult Price Including All Taxes To Melbourne |
Kids (2-17)
Price Including All Taxes To Melbourne |
| Atlanta | $1,104 | $866 | $1,101 | $860 |
| Boston | $1,144 | $896 | $1,137 | $887 |
| Chicago | $1,067 | $837 | $1,057 | $827 |
| Dallas | $1,044 | $821 | $1,055 | $832 |
| Denver | $995 | $801 | $993 | $799 |
| Detroit | $1,124 | $881 | $1,201 | $945 |
| Houston | $1,042 | $819 | $1,025 | $802 |
| Los Angeles | $820 | $650 | $803 | $633 |
| Miami | $1,201 | $992 | $1,194 | $999 |
| New York City | $1,034 | $814 | $1,082 | $849 |
| Orlando | $1,184 | $966 | $1,112 | $872 |
| Philadelphia | $1,154 | $904 | $1,137 | $887 |
| Phoenix | $954 | $754 | $937 | $737 |
| San Diego | $884 | $701 | $867 | $684 |
| San Francisco | $820 | $650 | $810 | $640 |
| Seattle | $962 | $792 | $986 | $793 |
| St. Louis | $1,181 | $926 | $1,074 | $844 |
| Tampa | $1,171 | $948 | $1,223 | $985 |
| Washington (DC) | $1,102 | $865 | $1,100 | $863 |









