»   Become a BestFares member   «
 
Member Login:
Forget Password?

 



 

Home For The Holidays! Cheap Discount Airfares For and Christmas

Email to a Friend Email to a Friend
 

Folks, we are on the countdown to Christmas. Do you know that in two short weeks will be a knockin' at your door? Hopefully with friends and family in tow.


Now is the time for you to be lookin' and bookin' that Christmas week getaway. We have many airfare sales going on. We do suggest that you be careful on the days of travel.


Why not check out our ultra fare finder on the home page, give the approximate date you would like to travel on, and watch it do it's magic to find you the Bestfares for you, or for a family member this holiday travel season.

Below is just a small sampling of airfares from select cities. We have priced two Christmas travel dates, as well as off peak January travel. You can see that being flexible can save you hundreds.

To book online please, click here.

From Dallas (TX)

Departure / Destination Dec. 22, 2009 - Dec. 29, 2010 Price Including Taxes Dec. 26 2009 - Jan. 3, 2010 Price Including Taxes Jan. 13, 2010 - Jan. 20, 2010 Price Including Taxes
Boston $259 $319 $229
New York City $359 $449 $239
Baltimore $339 $349 $209
Orlando $269 $469 $189
Miami $339 $589 $239
Chicago $329 $349 $299
Detroit $309 $309 $279
Denver $299 $349 $279
Las Vegas $349 $369 $329
Phoenix $309 $359 $309
Los Angeles $309 $429 $279
San Francisco $379 $419 $309

From Chicago (IL)

Departure / Destination Dec. 22, 2009 - Dec. 29, 2010 Price Including Taxes Dec. 26, 2009 - Jan. 3, 2010 Price Including Taxes Jan. 13, 2010 - Jan. 20, 2010 Price Including Taxes
Boston $229 $269 $189
New York City $179 $249 $159
Baltimore $219 $249 $219
Orlando $339 $669 $209
Miami $339 $809 $209
St. Louis $159 $219 $149
Dallas $319 $359 $299
Houston $229 $359 $229
Las Vegas $339 $419 $229
Phoenix $349 $499 $229
Los Angeles $369 $519 $239
San Francisco $359 $419 $299

From Syracuse (NY) Syracuse (NY)

Departure / Destination Dec. 22, 2009 - Dec. 29, 2010 Price Including Taxes Dec. 26 2009 - Jan. 3, 2010 Price Including Taxes Jan. 13, 2010 - Jan. 20, 2010 Price Including Taxes
Boston $239 $309 $239
New York City $249 $269 $229
Baltimore $169 $309 $159
Orlando $419 $749 $239
Miami $349 $669 $229
Chicago $359 $429 $269
Dallas $459 $589 $359
Houston $409 $629 $309
Las Vegas $409 $699 $249
Phoenix $469 $619 $249
Los Angeles $459 $599 $249
San Francisco $439 $579 $259

From Buffalo (NY) Buffalo (NY)

Departure / Destination Dec. 22, 2009 - Dec. 29, 2010 Price Including Taxes Dec. 26 2009 - Jan. 3, 2010 Price Including Taxes Jan. 13, 2010 - Jan. 20, 2010 Price Including Taxes
Atlanta $309 $439 $209
Washington (DC) $279 $409 $199
Baltimore $159 $309 $149
Orlando $369 $619 $159
Miami $419 $849 $169
Chicago $189 $309 $159
Dallas $359 $509 $209
Houston $369 $529 $249
Las Vegas $459 $729 $259
Phoenix $539 $659 $249
Los Angeles $509 $489 $229
San Francisco $459 $589 $269

From Phoenix (AZ)

Departure / Destination Dec. 22, 2009 - Dec. 29, 2010 Price Including Taxes Dec. 26 2009 - Jan. 3, 2010 Price Including Taxes Jan. 13, 2010 - Jan. 20, 2010 Price Including Taxes
Boston $249 $539 $229
New York City $419 $409 $289
Baltimore $469 $469 $239
Orlando $469 $509 $239
Miami $559 $859 $249
Chicago $459 $369 $229
Dallas $309 $359 $309
Houston $329 $319 $209
Las Vegas $129 $149 $129
Denver $169 $189 $149
Los Angeles $129 $179 $129
San Francisco $219 $259 $219

From Baltimore (MD)

Departure / Destination Dec. 22, 2009 - Dec. 29, 2010 Price Including Taxes Dec. 26, 2009 - Jan. 3, 2010 Price Including Taxes Jan. 13, 2010 - Jan. 20, 2010 Price Including Taxes
Boston $109 $189 $109
New York City $139 $179 $139
Atlanta $229 $309 $219
Orlando $269 $519 $159
Miami $339 $699 $179
St. Louis $249 $279 $219
Dallas $359 $419 $259
Houston $319 $429 $229
Las Vegas $449 $489 $249
Phoenix $319 $519 $239
Los Angeles $389 $539 $269
San Francisco $439 $639 $339


From Louisville (KY)

Departure / Destination Dec. 22, 2009 - Dec. 29, 2010 Price Including Taxes Dec. 26 2009 - Jan. 3, 2010 Price Including Taxes Jan. 13, 2010 - Jan. 20, 2010 Price Including Taxes
Boston $289 $369 $289
New York City $319 $349 $279
Baltimore $269 $359 $219
Orlando $269 $559 $199
Miami $339 $899 $329
Chicago $159 $209 $149
Dallas $269 $379 $249
Houston $309 $469 $309
Las Vegas $269 $459 $269
Phoenix $409 $489 $239
Los Angeles $379 $539 $359
San Francisco $399 $409 $339

From St. Louis (MO)

Departure / Destination Dec. 22, 2009 - Dec. 29, 2010 Price Including Taxes Dec. 26 2009 - Jan. 3, 2010 Price Including Taxes Jan. 13, 2010 - Jan. 20, 2010 Price Including Taxes
Boston $239 $369 $229
New York City $199 $339 $199
Baltimore $179 $309 $169
Orlando $279 $519 $219
Miami $299 $789 $199
Chicago $169 $209 $149
Dallas $189 $289 $179
Houston $259 $369 $259
Las Vegas $359 $579 $239
Phoenix $319 $459 $229
Los Angeles $359 $619 $299
San Francisco $369 $599 $219

From Los Angeles (CA)

Departure / Destination Dec. 22, 2009 - Dec. 29, 2010 Price Including Taxes Dec. 26 2009 - Jan. 3, 2010 Price Including Taxes Jan. 13, 2010 - Jan. 20, 2010 Price Including Taxes
Boston $439 $489 $239
New York City $409 $569 $239
Baltimore $609 $519 $269
Orlando $559 $649 $259
Miami $589 $809 $289
Chicago $379 $369 $239
Dallas $369 $389 $289
Houston $339 $459 $239
Las Vegas $149 $169 $139
Denver $289 $309 $209
Portland (OR) $359 $319 $259
Seattle $239 $339 $159

From San Francisco (CA)

Departure / Destination Dec. 22, 2009 - Dec. 29, 2010 Price Including Taxes Dec. 26 2009 - Jan. 3, 2010 Price Including Taxes Jan. 13, 2010 - Jan. 20, 2010 Price Including Taxes
Boston $439 $499 $239
New York City $459 $569 $239
Baltimore $709 $579 $359
Orlando $689 $739 $259
Miami $599 $1.099 $259
Chicago $379 $419 $309
Dallas $399 $399 $299
Houston $489 $509 $319
Las Vegas $199 $269 $119
Denver $369 $389 $179
Los Angeles $149 $189 $119
Seattle $279 $279 $119

Email to a Friend Email to a Friend
 
 
QuickFare® Finder
From:   Departure Date:

City/Airport Code
To: Return Date:

City/Airport Code

Adults: (18-64) Children: (2-17) Seniors: (65+)
Advanced Search Options
Airline and Non-Stop Options
First/Business Class and Refundable Fare Options
hot_deals facebook membership twitter
Cheap Discount Airfares To Over 60 Coast To Coast Cities As Low As $58 Roundtrip Before Taxes, Travel Valid Thru November 16, 2010
Over 25 US Cities For $999 Or Less Per Couple To Cancun, Mexico Seven Nights 4 -Star Hotel Including Airfare!
Our Number One Fly Drive Travel Deal For Spring Travel To Florida Is Back. Fly One Way To Florida and Drive Home Even Cheaper!
Cheap Discount Airfares To Select European Cities Travel During Spring, Summer And Fall 2010
Save $20 Instantly On Your Next Roundtrip Flight On Our Preferred Airlines. Fly by June 30, 2010
Take Up To $100 Off Our Last Minute Getaways, Fly-And-Drive Or Fly-And-Hotel Vacation Packages
Its Back! Cheap Discount Airfares To Las Vegas Including 3 Nights At A 4-Star Hotel Plus Two Free Show Tickets Saving You Up To $300
Cheap Discount Airfares To Select USA Hot Spots Three Weekend Nights Plus A 4 -Star Hotel From $219 Per Person Including All Taxes!
Cheap Discount Airfares Plus 3 Nights 4-Star Hotel For A Family Of Four During 4th Of July Weekend. Rates From $179 Per Person Including All Taxes