This week we saw some wild & crazy $25 one-way airfares. Today they are all gone, or are they? Not at Bestfares.com we are marching on, and with even lower airfares. Can you believe we actually have a few cities you can fly roundtrip for as little as $28 roundtrip before taxes, and coast to coast from $158 roundtrip.
All you need to do is click here, to our twitter page and sign up to follow us and within about two hours or so you will receive a direct message with special instructions guiding you on how to redeem your $50 off instant discount coupon, it really is that simple! To sign up to follow us on twitter please, click here.
Listed below are just a small sampling of discounts we found as of 12 noon central on Friday October 30, 2009.
If this is the kind of savings you want then sign up to our free Bestfares.com twitter page. Twitter is our way of giving you the most up to date specials, discounts, cheap vacations, and travel alerts to keep you traveling the world for less.
This offer is only valid between select US cities, for a full list of cities and which cities you can fly to and from and to qualify for this discount please, click here.
The airfares listed below were valid for travel December 9, 2009, and returning December 15, 2009. The prices listed below are roundtrip. Airport security taxes are not included.
One final note you must redeem your $50 off travel certificate no later than 11:59 p.m. eastern on the spookiest night of the year October 31, 2009. All travel must be completed by December 18, 2009.
| Departure City to Arrival City | Roundtrip Price Before Discount | Roundtrip Price After Instant $50 Off Twitter Discount |
| Atlanta to Ft. Lauderdale | $98 RT | $48 RT |
| Baltimore to Boston | $78 RT | $28 RT |
| Charlotte to Baltimore | $88 RT | $38 RT |
| Chicago to Ft. Myers | $131 RT | $81 RT |
| Columbus to Ft. Lauderdale | $131 RT | $81 RT |
| Dallas to Richmond | $108 RT | $58 RT |
| Dallas to Orlando | $148 RT | $98 RT |
| Dallas to Boston | $178 RT | $128 RT |
| Dayton to Baltimore | $88 RT | $38 RT |
| Denver to Ft. Myers | $72 RT | $122 RT |
| Detroit to Orlando | $128 RT | $78 RT |
| Houston to Atlantic City | $168 RT | $118 RT |
| Indianapolis to Milwaukee | $104 RT | $54 RT |
| Indianapolis to Orlando | $133 RT | $83 RT |
| Jacksonville to Boston | $128 RT | $78 RT |
| Kansas City to Tampa | $142 RT | $92 RT |
| Las Vegas to Milwaukee | $194 RT | $144 RT |
| Los Angeles to New York City | $208 RT | $158 RT |
| Miami to Atlantic City | $128 RT | $78 RT |
| Milwaukee to New York City | $108 RT | $58 RT |
| Milwaukee to Boston | $138 RT | $88 RT |
| Minneapolis to Milwaukee | $88 RT | $38 RT |
| Minneapolis to Boston | $148 RT | $98 RT |
| Minneapolis to New York City | $148 RT | $98 RT |
| New Orleans to Ft. Lauderdale | $122 RT | $72 RT |
| New York City to Charlotte | $118 RT | $68 RT |
| New York City to Akron | $128 RT | $78 RT |
| Philadelphia to Tampa | $145 RT | $95 RT |
| Phoenix to Burbank | $198 RT | $148 RT |
| Pittsburgh to Milwaukee | $94 RT | $44 RT |
| Pittsburgh to Orlando | $136 RT | $86 RT |
| Rochester to Baltimore | $88 RT | $38 RT |
| San Antonio to Ft. Lauderdale | $128 RT | $78 RT |
| San Francisco to Orlando | $178 RT | $128 RT |
| San Francisco to Ft. Lauderdale | $178 RT | $128 RT |
| San Francisco to Tampa | $178 RT | $128 RT |
| Seattle to Ft. Lauderdale | $198 RT | $148 RT |
| St. Louis to Milwaukee | $88 RT | $38 RT |
| St. Louis to Ft. Myers | $152 RT | $102 RT |
| Washington DC to Orlando | $117 RT | $57 RT |








