Our vacation travel deal of the year!! Don't snooze on this one. This late summer and fall travel deal is just one knock your socks off getaway. We were shocked when we got this travel deal and let me tell you why.
1. Today we priced the 4-star Dreams Cancun Resort and Spa Hotel on their website for September 19 thru September 26, 2009. The price for the 7 night beach resort all inclusive meals and premium adult drinks was $1,946 per couple. Go check it out for yourself.
2. Now get this our price from San Antonio including airfares, 7 nights hotel, and all taxes currently is $459 per person or $918 per couple. You save on the hotel cost alone over $1,000 plus you get airfare to Cancun and $100 in security taxes paid for.
3. I haven't sold you yet. Let me sweeten the pot just a little bit more for you. How about $250 big ones in resort credits to pamper you and your traveling partner at the Dreams Spa, or use the credit towards the resorts specialty wines and have a romantic dinner set up for you through the hotels romantic dining experience. To see terms and conditions for the credits please, click here. Have I got your attention now?
4. This would be one great fall getaway for couples (all the kids are back in school), or how about a great all inclusive girlfriend getaway. Now if you're traveling with kids and if they stay in the same room, they stay for free. Kids ages 2 to 11 years of age stay and play for free.
5. We have found midweek travel, or Saturday to Saturday departures to be the best prices. Sunday travel will be higher. August travel will also be slightly higher. The dates we used for the package prices below were booked departing Saturday, September 19, 2009 and returning the following Saturday, September 26, 2009. We found similar priced vacations departing between August 22 thru December 12, 2009.
Don't snooze on this ultimate luxury all inclusive fall getaway to south of the border.
Get this deal while it's hot act now not later. To book online please, click here.
| Departure City | Per Person Price 7 Nights All Inclusive With Airfare And All Taxes | Per Couple Price 7 Nights All Inclusive With Airfare And All Taxes | Hotel Room Only Price For 2 Adults | You Save Mucho Pesos Per Couple With Bestfares.com Airfare Plus Hotel Vacation Packages |
| Dallas | $487 | $974 | $1,946 | $972 |
| Miami | $489 | $978 | $1,946 | $968 |
| Orlando | $509 | $1,018 | $1,946 | $928 |
| Atlanta | $481 | $962 | $1,946 | $984 |
| Charlotte | $514 | $1,027 | $1,946 | $919 |
| Washington (DC) | $521 | $1,042 | $1,946 | $904 |
| Philadelphia | $519 | $1,038 | $1,946 | $908 |
| New York City | $497 | $994 | $1,946 | $952 |
| Newark | $511 | $1,022 | $1,946 | $924 |
| Boston | $495 | $990 | $1,946 | $956 |
| Pittsburgh | $515 | $1,030 | $1,946 | $916 |
| Buffalo | $492 | $984 | $1,946 | $962 |
| Cleveland | $523 | $1,046 | $1,946 | $900 |
| Akron (OH) | $499 | $998 | $1,946 | $948 |
| Detroit | $513 | $1,026 | $1,946 | $920 |
| Columbus (OH) | $502 | $1,004 | $1,946 | $942 |
| Hartford | $534 | $1,067 | $1,946 | $879 |
| Dayton | $499 | $998 | $1,946 | $849 |
| Cincinnati | $520 | $1,040 | $1,946 | $906 |
| Indianapolis | $535 | $1,070 | $1,946 | $876 |
| St. Louis | $538 | $1,075 | $1,946 | $871 |
| Houston | $477 | $955 | $1,946 | $991 |
| San Antonio | $459 | $918 | $1,946 | $1,028 |
| Chicago | $502 | $1,004 | $1,946 | $942 |
| Milwaukee | $511 | $1,021 | $1,946 | $925 |
| Denver | $539 | $1,078 | $1,946 | $868 |
| Phoenix | $535 | $1,070 | $1,946 | $876 |
| Los Angeles | $518 | $1,037 | $1,946 | $909 |
| Las Vegas | $497 | $993 | $1,946 | $953 |
| San Francisco | $541 | $1,082 | $1,946 | $864 |
| Seattle | $543 | $1,086 | $1,946 | $860 |
| Minneapolis | $507 | $1,014 | $1,946 | $932 |
| Memphis | $511 | $1,022 | $1,946 | $924 |








