Fly Between Over 100 US Cities For Only $60 Roundtrip Thru November 18, 2009 Yes $60 Bucks Roundtrip Wow! Today and until 11:59 p.m. we can offer you $60 roundtrip on many flights across America for only $60 roundtrip.
This special $60 roundtrip sale is on short haul flights up to 400 miles from your departing airport or nearby airport.
We have this special airfare sale on American, Delta, United, Northwest, Continental, US Airways, Alaska, Virgin American, Frontier, and more.
The biggest discounted seats are valid every day of the week except Fridays and Sundays. The travel period is September 9 thru November 18, 2009.
Tickets must be purchased no later than 11: 59 p.m. central Wednesday July 8, 2009. We also have cheap airfares of only $120 roundtrip to travel destinations between 401 to 750 miles from your departure city, and $180 for flights up to 2,500 miles coast to coast.
Listed below are the 100 plus cities you fly to for $60 roundtrip. To book online please, click here.
| From Albany: | From Midland: |
| Baltimore, Long Island, Pittsburgh | Albuquerque, Amarillo, Austin, Dallas, Lubbock, Oklahoma City, San Antonio |
| From Albuquerque: | From Milwaukee: |
| Denver, El Paso, Lubbock, Phoenix | Cleveland, Indianapolis, Louisville, St. Louis |
| From Amarillo: | From Minneapolis: |
| Dallas, Denver, El Paso, Lubbock, Midland, Oklahoma City, Tulsa | Chicago, Omaha |
| From Austin: | From Nashville: |
| Corpus Christi, Dallas, Harlingen, Houston, Lubbock, Midland, Oklahoma City | Birmingham, Chicago, Columbus |
| From Baltimore: | From New Orleans: |
| Boston, Buffalo, Cleveland, Columbus, Hartford, Long Island, Manchester, New York, Norfolk, Pittsburgh, Raleigh | Birmingham, Houston, Little Rock |
| From Birmingham: | From New York: |
| Jacksonville, Louisville, Nashville, New Orleans | Baltimore, Buffalo, Norfolk, Pittsburgh |
| From Boise: | From Norfolk: |
| Portland, Reno, Salt Lake City, Seattle | Birmingham, Hartford, Long Island, New York, Pittsburgh |
| From Boston: | From Oakland: |
| Baltimore, Buffalo | Burbank, Los Angeles, Ontario, Reno |
| From Buffalo: | From Oklahoma City: |
| Baltimore, Boston, Columbus, Hartford, Long Island, Manchester, New York | Austin, Dallas, Kansas City, Little Rock, Lubbock, Midland |
| From Burbank: | From Omaha: |
| Las Vegas, Oakland, Phoenix, Reno, Sacramento, San Jose | Minneapolis, St. Louis |
| From Chicago: | From Ontario: |
| Cleveland, Columbus, Detroit, Indianapolis, Louisville, Minneapolis, Nashville, St. Louis | Las Vegas, Oakland, Phoenix, Reno, Sacramento, San Jose |
| From Cleveland: | From Orange County: |
| Baltimore, Chicago, Indianapolis, Louisville, Milwaukee | Las Vegas, Oakland, Phoenix, San Francisco |
| From Columbus: | From Orlando: |
| Baltimore, Chicago, Nashville, Raleigh | Ft. Myers |
| From Corpus Christi: | From Philadelphia: |
| Austin, Dallas, Houston, San Antonio | Manchester, Pittsburgh, Providence, Raleigh |
| From Dallas: | From Phoenix: |
| Amarillo, Corpus Christi, Houston, Jackson, Little Rock, Lubbock, Midland, Oklahoma City, San Antonio, Tucson | Albuquerque, Burbank, El Paso, Las Vegas, Los Angeles, Ontario, Orange County, San Diego |
| From Denver: | From Pittsburgh: |
| Albuquerque, Amarillo, Kansas City, Salt Lake City | Albany, Indianapolis, Long Island, Louisville, New York, Norfolk, Philadelphia, Raleigh |
| From Detroit | From Portland: |
| Chicago, Indianapolis, Louisville | Boise |
| From El Paso: | From Providence: |
| Albuquerque, Amarillo, Lubbock, Phoenix, Jacksonville, Orlando, Tampa | Baltimore, Philadelphia |
| From Ft. Myers: | From Raleigh: |
| Orlando | Baltimore, Columbus, Philadelphia, Pittsburgh |
| From Harlingen: | From Reno: |
| Houston, San Antonio | Boise, Burbank, Las Vegas, Los Angeles, Oakland, San Jose |
| From Hartford: | From Sacramento: |
| Baltimore, Buffalo, Norfolk | Burbank, Las Vegas, Los Angeles, Ontario |
| From Houston: | From Salt Lake City: |
| Austin, Corpus Christi, Dallas, Harlingen, Jackson, Little Rock, New Orleans, San Antonio | Boise, Denver, Las Vegas |
| From Indianapolis: | From San Antonio: |
| Chicago, Cleveland, Milwaukee, Pittsburgh | Corpus Christi, Dallas, Harlingen, Houston, Lubbock, Midland |
| From Jackson: | From San Diego: |
| Dallas, Houston | Las Vegas, Phoenix |
| From Jacksonville: | From San Francisco: |
| Birmingham, Tampa, West Palm Beach | Los Angeles, Orange County |
| From Kansas City: | From San Jose: |
| Denver, Little Rock, St. Louis | Burbank, Las Vegas, Los Angeles, Ontario, Orange County, Reno |
| From Las Vegas: | From Seattle: |
| Burbank, Los Angeles, Ontario, Orange County, Phoenix, Reno, Sacramento, Salt Lake City, San Diego, San Jose, Tucson | Boise |
| From Little Rock: | From Spokane: |
| Dallas, Houston, Kansas City, New Orleans, Oklahoma City, St. Louis, Tulsa | Boise, Portland, Seattle |
| From Long Island: | From St. Louis: |
| Albany, Baltimore, Buffalo, Norfolk, Pittsburgh | Chicago, Kansas City, Little Rock, Louisville, Omaha, Tulsa |
| From Los Angeles: | From Tampa: |
| Las Vegas, Oakland, Phoenix, Sacramento, San Francisco, San Jose | Jacksonville |
| From Louisville: | From Tucson: |
| Birmingham, Chicago, Cleveland, Detroit, Milwaukee, Pittsburgh, St. Louis | Albuquerque, Las Vegas, San Diego |
| From Lubbock: | From Tulsa: |
| Albuquerque, Amarillo, Austin, Dallas, El Paso, Midland, San Antonio | Amarillo, Dallas, Little Rock, Lubbock, St. Louis |
| From Manchester: | From West Palm Beach: |
| Baltimore, Buffalo, Philadelphia | Jacksonville, St. Louis |
To book online please, click here.








