For travelers who travel internationally, the airlines will allow change fees to be waived in the event of schedule changes and illness or death of passenger or family member.
Beware if you purchase the lowest
more restrictive fares, you may not be allowed to cancel or change for any
reason. A good move to protect your travel dollars would be to purchase
trip insurance, especially when you are traveling on one of those airline
tickets.
Notice: The fees listed below are the most common change fees. Some airlines may be more restrictive depending on the airfare, for example: not permitting any changes at all. For this reason always check with the airline carrier prior to making changes. In any case if the fee is waived for illness or death of passenger or family member, a valid medical/death certificate will be required.
| Airline | Change Fees | Waived For Schedule Changes | Waived for Illness | Waived for Death of Passenger or Family Member |
| Aer Lingus | $80.00 | X | ||
| Scandinavian | $100.00 | X | X | X |
| Cathay Pacific | $100.00 | X | X | X |
| Air Canada | $150.00
(CAD) $122.75 (USD) |
X | X | |
| Tap Air Portugal | $150.00 | X | X | |
| Iberia | $175.00 | X | X | |
| Air France | $200.00 | X | ||
| Alitalia | $200.00 | X | X | X |
| Swiss | $200.00 | X | X | X |
| Virgin Atlantic | $200.00 | X | X | X |
| British Airways | $200.00 | X | ||
| Czech Airlines | $200.00 | x | ||
| Delta | $200.00 | X | X | X |
| Finnair | $200.00 | X | ||
| British Midland | $250.00 | X | X | X |
| Northwest | $250.00 | X | X | X |
| United | $250.00 | X | X | X |
| US Airways | $250.00 | X | X | |
| KLM Royal Dutch | $250.00 | X | X | X |
| American | $250.00 |
X |
X |
X |
| Lufthansa | $250.00 | X | X | X |
| Brussels Airlines | $250.00 | X | X | X |
| Continental | $250.00 | X | X | X |
| Icelandair | $275.00 | X |








